Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Long-Weekend Breaks | Mid -week Breaks | Minimum Stay |
---|---|---|---|---|---|---|
Winter Seaon 2025 | 03 Jan 25 | 11 Apr 25 | £675 | £495 | £495 | 3 Nights |
Easter 2025 | 11 Apr 25 | 25 Apr 25 | £995 | 7 Nights | ||
Spring season 2025 | 25 Apr 25 | 23 May 25 | £795 | 7 Nights | ||
Summer 2025 | 23 May 25 | 25 Jul 25 | £1050 | 7 Nights | ||
Mid summer 2025 | 25 Jul 25 | 29 Aug 25 | £1275 | 7 Nights | ||
Autumn | 29 Aug 25 | 26 Sep 25 | £995 | 7 Nights | ||
Late autumn | 26 Sep 25 | 31 Oct 25 | £925 | 7 Nights | ||
Winter 2025 | 31 Oct 25 | 19 Dec 25 | £725 | £510 | £510 | 3 Nights |
Christmas 2025 | 20 Dec 25 | 27 Dec 25 | £950 | 7 Nights | ||
New Year 2025 | 27 Dec 25 | 03 Jan 26 | £895 | £595 | 3 Nights | |
Winter Season 2026 | 03 Jan 26 | 26 Mar 26 | £725 | £510 | £510 | 3 Nights |
Easter 2026 | 27 Mar 26 | 10 Apr 26 | £1050 | 7 Nights | ||
Spring Season 2026 | 10 Apr 26 | 22 May 26 | £850 | 7 Nights | ||
Summer 2026 | 22 May 26 | 24 Jul 26 | £1125 | 7 Nights | ||
Mid Summer 2026 | 24 Jul 26 | 28 Aug 26 | £1325 | 7 Nights | ||
Autumn 2026 | 28 Aug 26 | 25 Sep 26 | £1025 | 7 Nights | ||
Late Autumn | 25 Sep 26 | 30 Oct 26 | £975 | 7 Nights | ||
Winter Season 2026 | 30 Oct 26 | 18 Dec 26 | £750 | £525 | £525 | 3 Nights |
Christmas 2026 | 23 Dec 26 | 30 Dec 26 | £995 | 7 Nights | ||
New Year 2026 | 30 Dec 26 | 06 Jan 27 | £795 | £650 | 4 Nights |
- Bank transfer accepted
- A refundable cautionary damage deposit of £200 will be required along with the final balance eight weeks before check in
- Up to two well behaved house trained dogs over the age of 12 months, are welcome at a rate of £30 per dog